Lee Bauer has provided voters with clear stances on key issues by responding to the 2016 Political Courage Test.
| Pro-choice | Do you generally support pro-choice or pro-life legislation? | ||
| Most think that being pro-choice is pro-Abortion, which is not true, I myself don't like abortions, but I do believe that its a woman's choice, or under age 18 its mom and dads choice. | |||
| Yes | In order to balance the budget, do you support reducing defense spending? | ||
| Yes | In order to balance the budget, do you support an income tax increase on any tax bracket? | ||
| We're taxed enough at the low end, but states are fueling tax on property and that needs to be addressed, Offshores needs to be addresed. | |||
| Yes | Do you support the regulation of indirect campaign contributions from corporations and unions? | ||
| I believe that contributions should come from an individual only. | |||
| No | Do you support capital punishment for certain crimes? | ||
| Yes | Do you support alternatives to incarceration for certain non-violent offenders such as mandatory counseling or substance abuse treatment? | ||
| No | Do you support mandatory minimum sentences for non-violent drug offenders? | ||
| Circumstances | |||
| No | Do you support federal spending as a means of promoting economic growth? | ||
| No | Do you support lowering taxes as a means of promoting economic growth? | ||
| No | Do you support providing tax incentives to businesses for the purpose of job creation? | ||
| No | Do you support requiring states to implement education reforms in order to be eligible for competitive federal grants? | ||
| No | Do you support building the Keystone XL pipeline? | ||
| No | Do you support funding for the development of renewable energy (e.g. solar, wind, thermal)? | ||
| Yes | Do you support increased regulations on the hydraulic fracturing ("fracking") industry? | ||
| Yes | Do you believe that human activity is contributing to climate change? | ||
| Yes | Do you support the federal regulation of greenhouse gas emissions? | ||
| Yes | Do you support repealing the 2010 Affordable Care Act ("Obamacare")? | ||
| We need a better program and get the money out of the insurance companies, but over all I want coverage for all. | |||
| No | Do you support requiring illegal immigrants to return to their country of origin before they are eligible for citizenship? | ||
| Complicated, yes, but I believe it would be good that all men over the age of 18 be sent back to origin. Ones with families little ones moms and dads should stay and can get status first. then the men can apply. | |||
| Yes | Do you support same-sex marriage? | ||
| I'm the "G" LGBT, and thankful I live in Minnesota, we're leaders in LGBT rights. | |||
| Yes | Do you support targeting suspected terrorists outside of official theaters of conflict? | ||
| Yes | Should the U.S use military force in order to prevent governments hostile to the United States from possessing a nuclear weapon? | ||
| The word Hostile, but only the last resort. | |||
| No | Do you support allowing individuals to divert a portion of their Social Security taxes into personal retirement accounts? | ||
SpendingIndicate what federal spending levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.TaxesIndicate what federal tax levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.
| Slightly Increase | a) Agriculture | ||
| Slightly Decrease | b) Arts | ||
| Greatly Decrease | c) Defense | ||
| Maintain Status | d) Education | ||
| Maintain Status | e) Environment | ||
| Slightly Increase | f) Homeland Security | ||
| Slightly Decrease | g) International aid | ||
| Slightly Increase | h) Medical Research | ||
| Slightly Increase | i) Scientific Research | ||
| Slightly Increase | j) Space exploration | ||
| Eliminate | k) United Nations | ||
| Slightly Increase | l) Welfare | ||
| m) Other or expanded categories | |||
| Maintain Status | a) Capital gains taxes | ||
| Slightly Increase | b) Corporate taxes | ||
| Slightly Decrease | c) Small business taxes | ||
| Maintain Status | d) Excise taxes (alcohol) | ||
| Maintain Status | e) Excise taxes (cigarettes) | ||
| Maintain Status | f) Excise taxes (transportation fuel) | ||
| Greatly Decrease | g) Income taxes (low-income families) | ||
| Slightly Decrease | h) Income taxes (middle-income families) | ||
| Maintain Status | i) Income taxes (high-income families) | ||
| Eliminate | j) Inheritance taxes | ||
| Slightly Decrease | k) Payroll taxes | ||
| l) Other or expanded categories | |||
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.