Brett Murdock has provided voters with clear stances on key issues by responding to the 2016 Political Courage Test.
| Pro-choice | Do you generally support pro-choice or pro-life legislation? | ||
| I am vigorous supporter of women's rights - closing the pay gap, protecting women's reproductive rights, and Planned Parenthood. | |||
| Yes | In order to balance the budget, do you support reducing defense spending? | ||
| No | In order to balance the budget, do you support an income tax increase on any tax bracket? | ||
| Yes | Do you support the regulation of indirect campaign contributions from corporations and unions? | ||
| I strongly support campaign finance reform. It's time to take "dark money" out of politics. | |||
| Yes | Do you support capital punishment for certain crimes? | ||
| Yes | Do you support alternatives to incarceration for certain non-violent offenders such as mandatory counseling or substance abuse treatment? | ||
| Yes | Do you support mandatory minimum sentences for non-violent drug offenders? | ||
| The Restorative Justice Program used here in Orange County has proven effective. | |||
| Yes | Do you support federal spending as a means of promoting economic growth? | ||
| Yes | Do you support lowering taxes as a means of promoting economic growth? | ||
| Yes | Do you support providing tax incentives to businesses for the purpose of job creation? | ||
| No | Do you support building the Keystone XL pipeline? | ||
| Yes | Do you support increased regulations on the hydraulic fracturing ("fracking") industry? | ||
| Yes | Do you support government funding for the development of renewable energy (e.g. solar, wind, thermal)? | ||
|
|||
| We need to invest more technology to harness these renewable and clean sources of energy. | |||
| Yes | Do you believe that human activity is contributing to climate change? | ||
| Yes | Do you support the federal regulation of greenhouse gas emissions? | ||
| Yes | Do you generally support gun-control legislation? | ||
| The status quo is obviously not working. I firmly believe in gun control, while still supporting the second amendment for law-abiding citizens who do not have a history of mental illness. | |||
| No | Do you support repealing the 2010 Affordable Care Act ("Obamacare")? | ||
| Since the Affordable Care Act became law, over 14 million Americans who previously did not have any form of health insurance, now have it. This means fewer sick students, fewer sick employees, and a healthier America for all of us. | |||
| No | Do you support requiring immigrants who are unlawfully present to return to their country of origin before they are eligible for citizenship? | ||
| Yes | Do you support same-sex marriage? | ||
| I have always been a very strong supporter of same-sex marriage and equality for all regardless of their sexual orientation. | |||
| Yes | Do you support increased American intervention in Iraq and Syria beyond air support? | ||
| No | Should the U.S use military force in order to prevent governments hostile to the United States from possessing a nuclear weapon? | ||
| No | Do you support allowing individuals to divert a portion of their Social Security taxes into personal retirement accounts? | ||
SpendingIndicate what federal spending levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.TaxesIndicate what federal tax levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.
| Eliminate | a) Agriculture | ||
| Slightly Decrease | b) Arts | ||
| Slightly Increase | c) Defense | ||
| Greatly Increase | d) Education | ||
| Slightly Increase | e) Environment | ||
| Slightly Increase | f) Homeland Security | ||
| Maintain Status | g) International aid | ||
| Slightly Increase | h) Medical Research | ||
| Slightly Increase | i) Scientific Research | ||
| Slightly Increase | j) Space exploration | ||
| Slightly Decrease | k) United Nations | ||
| Maintain Status | l) Welfare | ||
| m) Other or expanded categories | |||
| Slightly Increase | a) Capital gains taxes | ||
| Slightly Increase | b) Corporate taxes | ||
| Maintain Status | c) Small business taxes | ||
| Maintain Status | d) Excise taxes (alcohol) | ||
| Maintain Status | e) Excise taxes (cigarettes) | ||
| Maintain Status | f) Excise taxes (transportation fuel) | ||
| Greatly Decrease | g) Income taxes (low-income families) | ||
| Greatly Decrease | h) Income taxes (middle-income families) | ||
| Slightly Increase | i) Income taxes (high-income families) | ||
| Slightly Increase | j) Inheritance taxes | ||
| Slightly Decrease | k) Payroll taxes | ||
| l) Other or expanded categories | |||
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.