Christopher Peters has failed to provide voters with positions on key issues covered by the 2018 Political Courage Test, despite repeated requests from Vote Smart and voters like you.
For Presidential and Congressional candidates who refuse to provide voters with their positions, Vote Smart has researched their public records to determine their likely responses. These issue positions are from 2018.
| Pro-choice | Do you generally support pro-choice or pro-life legislation? | ||
|
|||
| I do not support a federal ban on abortion, but do support discretion at the state level in this regard. As a physician, I am concerned about the consequences of illegal abortion in the event of prohibition. I also feel that that citizens who object to abortions should not be forced to support it, so I fully support defunding Planned Parenthood. | |||
| Yes | In order to balance the budget, do you support reducing defense spending? | ||
| Yes | In order to balance the budget, do you support an income tax increase on any tax bracket? | ||
| As a veteran, I believe the U.S. should have the world's strongest military, but we cannot afford to solve every problem around the world. As a first step, I support slowing the growth of the military budget. I believe that debt reduction is critical, and an income tax increase on wealither Americans may be necessary if we are to meaningfully address it. | |||
| No | Do you support the regulation of indirect campaign contributions from corporations and unions? | ||
| The best way to reduce the power of money in politics is to shrink the influence of government, thereby reducing the incentives for individuals and organizations to influence elections | |||
| No | Do you support capital punishment for certain crimes? | ||
| Yes | Do you support alternatives to incarceration for certain non-violent offenders such as mandatory counseling or substance abuse treatment? | ||
| No | Do you support mandatory minimum sentences for non-violent drug offenders? | ||
| No | Do you support federal spending as a means of promoting economic growth? | ||
| Yes | Do you support lowering taxes as a means of promoting economic growth? | ||
| No | Do you support providing tax incentives to businesses for the purpose of job creation? | ||
| We need a broad overhaul of our taxes, regulations, and subsidies in order to address economic growth. At time, larger business enjoy advantages smaller business do not. I support reducing the corporate tax rate to discourage business moving abroad, while also eliminating all tax breaks and subsidies for business of all sizes. | |||
| No | Do you generally support requiring states to adopt federal education standards? | ||
|
|||
| Funding and control of public education should be restored entirely to the state and local level, where it can be more transparent and accountable. I see no need for involvement of the federal government in education. | |||
| No | Do you support building the Keystone XL pipeline? | ||
| No | Do you support government funding for the development of renewable energy (e.g. solar, wind, thermal)? | ||
| Yes | Do you support increased regulations on the hydraulic fracturing ("fracking") industry? | ||
| I do not support private energy development projects that calls for the use of eminent domain. I do not support the use of incentives or subsides for any energy source, traditional or emerging. Regulation of fracking should be pursed first at the state level, if necessary, although federal regulations may be indicated. | |||
| Yes | Do you believe that human activity is contributing to climate change? | ||
| No | Do you support the federal regulation of greenhouse gas emissions? | ||
| I believe that there is scientific consensus that C02 levels are rising, and that human activity is a major cause. I do not believe there is consensus on the consequences of this C02 rise, and until better data and modeling is available, I do not support federal regulation of greenhouse gas emissions beyond those already in place. | |||
| Yes | Do you support repealing the 2010 Affordable Care Act ("Obamacare")? | ||
| While I would support repeal of many portions of the ACA, I believe doing so without offering a meaningful alternative is not productive. As a physician, i favor pursing free-markert reforms in health care, which would allow us to realize improvements in win quality in addition to reductions in costs. These could be pursued even without ACA repeal. | |||
| Yes | Do you support requiring immigrants who are unlawfully present to return to their country of origin before they are eligible for citizenship? | ||
|
|||
| If illegal immigration is to be addressed substantively, we must address underlying incentives. Improving the economic condition abroad and reducing welfare benefits at home would decrease the incentives to immigrate to the U.S illegally. I also think we should consider eliminating birthright citizenship. | |||
| Yes | Do you support same-sex marriage? | ||
| I believe that government should have no role in marriage. But, since government is so involved, same-sex couples should be treated equally. | |||
| Yes | Do you support allowing individuals to divert a portion of their Social Security taxes into personal retirement accounts? | ||
SpendingIndicate what federal spending levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.TaxesIndicate what federal tax levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.
| Slightly Decrease | a) Agriculture | ||
| Slightly Decrease | b) Arts | ||
| Maintain Status | c) Defense | ||
| Eliminate | d) Education | ||
| Slightly Decrease | e) Environment | ||
| Slightly Decrease | f) Homeland Security | ||
| Greatly Decrease | g) International aid | ||
| Maintain Status | h) Medical Research | ||
| Maintain Status | i) Scientific Research | ||
| Slightly Decrease | j) Space exploration | ||
| Slightly Decrease | k) United Nations | ||
| Greatly Decrease | l) Welfare | ||
| m) Other or expanded categories | |||
| Slightly Increase | a) Capital gains taxes | ||
| Greatly Decrease | b) Corporate taxes | ||
| Greatly Decrease | c) Small business taxes | ||
| Maintain Status | d) Excise taxes (alcohol) | ||
| Maintain Status | e) Excise taxes (cigarettes) | ||
| Maintain Status | f) Excise taxes (transportation fuel) | ||
| Slightly Decrease | g) Income taxes (low-income families) | ||
| Slightly Decrease | h) Income taxes (middle-income families) | ||
| Slightly Increase | i) Income taxes (high-income families) | ||
| Maintain Status | j) Inheritance taxes | ||
| Slightly Decrease | k) Payroll taxes | ||
| l) Other or expanded categories | |||
| My top priorities will be federal debt reduction, health care reform, and protection of civil liberties. Our Federal debt, now nearing $20 trillion, is an inheritance we should not pass along. Free-market health care reforms would improve quality and decrease costs. Over-incarceration, civil asset forfeiture, government survelllance, eminent domain laws for private gain, are all examples of the erosion of civil liberties which need to be addressed in the supposed Land of the Free. |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.